Practice Number & Name |
Agricultural Practices |
Conservation Drainage |
Education /Information |
Forestry Practices |
Groundwater |
Inventory /Mapping |
Livestock Waste Management |
Monitoring /Data Collection |
Non-Structural Mgmt Practices |
Planning and Assessment |
Regulations /Ordinances /Enforcement |
Special Projects |
Streambank or Shoreline Protection |
Subsurface Sewage Treatment Systems |
Urban Stormwater Mgmt Practices |
Wetland Restoration /Creation |
Wind Erosion |
100M - Presentations | a | a | |||||||||||||||
101M - Staff Time | a | a | |||||||||||||||
102M - Survey | a | a | |||||||||||||||
103M - Training | a | a | |||||||||||||||
104M - Workshop/Clinics | a | a | |||||||||||||||
105M - Publications | a | a | |||||||||||||||
126M - Septic System Improvement | a | a | |||||||||||||||
147M - Forestry Management | a | a | |||||||||||||||
148M - Erosion Control | a | a | |||||||||||||||
155M - Storm Water Retention Basins | a | a | a | a | |||||||||||||
163M - Pond, Push-up | a | a | a | ||||||||||||||
164M - Sediment Removal (formerly Pond Maintenance) | a | a | a | a | |||||||||||||
170M - Alternative Tile Intake - Dense Pattern Tiling | a | a | |||||||||||||||
171M - Alternative Tile Intake - Perforated Riser Intake | a | a | |||||||||||||||
Practice Number & Name |
Agricultural Practices |
Conservation Drainage |
Education /Information |
Forestry Practices |
Groundwater |
Inventory /Mapping |
Livestock Waste Management |
Monitoring /Data Collection |
Non-Structural Mgmt Practices |
Planning and Assessment |
Regulations /Ordinances /Enforcement |
Special Projects |
Streambank or Shoreline Protection |
Subsurface Sewage Treatment Systems |
Urban Stormwater Mgmt Practices |
Wetland Restoration /Creation |
Wind Erosion |
172M - Alternative Tile Intake - Gravel Inlet | a | a | |||||||||||||||
173M - Alternative Tile Intake - Other Blind Intake | a | a | |||||||||||||||
300M - Contaminant Source Inventory | a | a | |||||||||||||||
301M - Feedlot Inventory | a | a | |||||||||||||||
301M - Inspections | a | a | a | ||||||||||||||
302M - Ravine/Gully Inventory | a | a | |||||||||||||||
303M - Wetland Inventory | a | a | |||||||||||||||
304M - Drainage System Inventory | a | a | |||||||||||||||
305M - SSTS Inventory | a | a | |||||||||||||||
306M - LiDAR-derived Data Products | a | a | |||||||||||||||
311 - Alley Cropping | a | a | a | ||||||||||||||
312 - Waste Management System | a | a | |||||||||||||||
313 - Waste Storage Facility | a | a | |||||||||||||||
314 - Brush Management | a | a | a | a | a | ||||||||||||
316 - Animal Mortality Facility | a | a | |||||||||||||||
317 - Composting Facility | a | a | |||||||||||||||
326 - Clearing and Snagging | a | a | |||||||||||||||
327 - Conservation Cover | a | a | a | a | a | ||||||||||||
328 - Conservation Crop Rotation | a | a | a | ||||||||||||||
Practice Number & Name |
Agricultural Practices |
Conservation Drainage |
Education /Information |
Forestry Practices |
Groundwater |
Inventory /Mapping |
Livestock Waste Management |
Monitoring /Data Collection |
Non-Structural Mgmt Practices |
Planning and Assessment |
Regulations /Ordinances /Enforcement |
Special Projects |
Streambank or Shoreline Protection |
Subsurface Sewage Treatment Systems |
Urban Stormwater Mgmt Practices |
Wetland Restoration /Creation |
Wind Erosion |
329 - Residue & Tillage Management, no/strip-till (formerly Conservation Tillage) | a | a | a | ||||||||||||||
330 - Contour Farming | a | a | a | a | |||||||||||||
332 - Contour Buffer Strips | a | a | a | ||||||||||||||
338 - Prescribed Burning | a | a | |||||||||||||||
340 - Cover Crop | a | a | a | ||||||||||||||
342 - Critical Area Planting | a | a | a | a | a | ||||||||||||
345 Residue & Tillage Management (reduced-till) | a | a | a | ||||||||||||||
350 - Sediment Basin | a | a | |||||||||||||||
351 - Well Decommissioning | a | a | |||||||||||||||
360 - Closure of Waste Impoundments | a | a | |||||||||||||||
362 - Diversion | a | a | a | a | |||||||||||||
366 - Anaerobic Digester | a | a | |||||||||||||||
367 - Waste Facility Cover | a | a | |||||||||||||||
378 - Pond for Water Use | a | a | a | a | |||||||||||||
379 - Multi-Story Cropping | a | a | |||||||||||||||
380 - Windbreak/Shelterbelt Establishment | a | a | a | ||||||||||||||
381 - Silvopasture | a | a | a | a | |||||||||||||
382 - Fence | a | a | a | ||||||||||||||
386 - Field Border | a | a | a | ||||||||||||||
390 - Riparian Herbaceous Cover | a | a | a | a | a | ||||||||||||
Practice Number & Name |
Agricultural Practices |
Conservation Drainage |
Education /Information |
Forestry Practices |
Groundwater |
Inventory /Mapping |
Livestock Waste Management |
Monitoring /Data Collection |
Non-Structural Mgmt Practices |
Planning and Assessment |
Regulations /Ordinances /Enforcement |
Special Projects |
Streambank or Shoreline Protection |
Subsurface Sewage Treatment Systems |
Urban Stormwater Mgmt Practices |
Wetland Restoration /Creation |
Wind Erosion |
391 - Riparian Forest Buffer | a | a | a | ||||||||||||||
391M - Feedlot Relocation/Retirement | a | a | |||||||||||||||
392M - Fish Management | a | a | |||||||||||||||
393 - Filter Strip | a | a | a | a | a | a | |||||||||||
402 - Dam | a | a | |||||||||||||||
410 - Grade Stabilization Structure | a | a | a | a | a | ||||||||||||
412 - Grassed Waterway and Swales | a | a | a | a | |||||||||||||
415M - Vegetated Swales | a | a | |||||||||||||||
420 - Wildlife Habitat Planting | a | a | |||||||||||||||
449 - Irrigation Water Management | a | a | |||||||||||||||
468 - Lined Waterway or Outlet | a | a | a | a | a | ||||||||||||
472 - Access Control | a | a | a | a | |||||||||||||
500 - Obstruction Removal | a | a | |||||||||||||||
500M - Groundwater Monitoring | a | a | |||||||||||||||
501M - Surface Water Monitoring | a | a | |||||||||||||||
502M - Chloride - Anti-Ice | a | a | |||||||||||||||
503M - Chloride - Reduction | a | a | |||||||||||||||
504M - Chloride - Equipment Upgrades | a | a | |||||||||||||||
505M - Chloride - Pre-Wet | a | a | |||||||||||||||
506M - Chloride - Reduce Waste/Spills | a | a | |||||||||||||||
507M - Chloride - Storage and Maintenance | a | a | |||||||||||||||
Practice Number & Name |
Agricultural Practices |
Conservation Drainage |
Education /Information |
Forestry Practices |
Groundwater |
Inventory /Mapping |
Livestock Waste Management |
Monitoring /Data Collection |
Non-Structural Mgmt Practices |
Planning and Assessment |
Regulations /Ordinances /Enforcement |
Special Projects |
Streambank or Shoreline Protection |
Subsurface Sewage Treatment Systems |
Urban Stormwater Mgmt Practices |
Wetland Restoration /Creation |
Wind Erosion |
508M - Forest Management Plan | a | a | |||||||||||||||
510M - Subwatershed Analysis | a | a | |||||||||||||||
511M - Policy Development | a | a | |||||||||||||||
512 - Pasture and Hay Planting (formerly Forage and Biomass Planting) | a | a | a | a | |||||||||||||
515M - Street Sweeping | a | a | a | ||||||||||||||
516M - Enhanced Street Sweeping | a | a | a | ||||||||||||||
527 - Sinkhole Treatment | a | a | |||||||||||||||
528 - Prescribed Grazing | a | a | |||||||||||||||
533 - Pumping Plant | a | a | a | ||||||||||||||
543 - Land Reclamation, Abandoned Mined Land | a | ||||||||||||||||
554 - Drainage Water Management | a | a | |||||||||||||||
558 - Roof Runoff Management | a | a | |||||||||||||||
560 - Access Road | a | a | |||||||||||||||
561 - Heavy Use Area Protection | a | a | a | ||||||||||||||
563M - Chemical Treatment (formerly Alum Addition - In Lake) | a | a | a | ||||||||||||||
565M - Aquatic Vegetation Management | a | a | |||||||||||||||
578 - Stream Crossing | a | a | a | a | |||||||||||||
580 - Streambank and Shoreline Protection | a | a | |||||||||||||||
584 - Stream Channel Stabilization | a | a | |||||||||||||||
585 - Stripcropping | a | a | a | ||||||||||||||
587 - Structure for Water Control | a | a | a | a | a | a | |||||||||||
590 - Nutrient Management | a | a | a | ||||||||||||||
Practice Number & Name |
Agricultural Practices |
Conservation Drainage |
Education /Information |
Forestry Practices |
Groundwater |
Inventory /Mapping |
Livestock Waste Management |
Monitoring /Data Collection |
Non-Structural Mgmt Practices |
Planning and Assessment |
Regulations /Ordinances /Enforcement |
Special Projects |
Streambank or Shoreline Protection |
Subsurface Sewage Treatment Systems |
Urban Stormwater Mgmt Practices |
Wetland Restoration /Creation |
Wind Erosion |
595 - Pest Management | a | a | |||||||||||||||
600 - Terrace | a | a | |||||||||||||||
604 - Saturated Buffer | a | a | |||||||||||||||
605 - Denitrifying Bioreactor | a | a | |||||||||||||||
612 - Tree/Shrub Establishment | a | a | a | a | a | ||||||||||||
613M - Cooperative Weed Management Area | a | a | |||||||||||||||
614 - Watering Facility | a | a | |||||||||||||||
629 - Waste Treatment | a | a | |||||||||||||||
633 - Waste Utilization | a | a | |||||||||||||||
635 - Vegetated Treatment Area | a | a | a | ||||||||||||||
636 - Water Reuse | a | a | |||||||||||||||
638 - Water and Sediment Control Basin | a | a | |||||||||||||||
642 - Water Well | a | a | |||||||||||||||
643 - Restoration and Management of Declining Habitats | a | a | a | a | a | ||||||||||||
644 - Wetland Wildlife Habitat Management | a | a | a | ||||||||||||||
645 - Upland Wildlife Habitat Management | a | a | |||||||||||||||
647 - Early Successional Habitat Development/Management | a | a | a | ||||||||||||||
657 - Wetland Restoration | a | a | |||||||||||||||
658 - Wetland Creation | a | a | |||||||||||||||
Practice Number & Name |
Agricultural Practices |
Conservation Drainage |
Education /Information |
Forestry Practices |
Groundwater |
Inventory /Mapping |
Livestock Waste Management |
Monitoring /Data Collection |
Non-Structural Mgmt Practices |
Planning and Assessment |
Regulations /Ordinances /Enforcement |
Special Projects |
Streambank or Shoreline Protection |
Subsurface Sewage Treatment Systems |
Urban Stormwater Mgmt Practices |
Wetland Restoration /Creation |
Wind Erosion |
666 - Forest Stand Improvement | a | a | |||||||||||||||
712M - Bioretention Basin | a | a | |||||||||||||||
719M - Native Pocket Planting: Small Garden | a | a | |||||||||||||||
720M - Native Pocket Planting: Raingarden | a | a | |||||||||||||||
721M - Native Pocket Planting: Shoreline Buffer | a | a | |||||||||||||||
722M - Native Pocket Planting: Boulevard | a | a | |||||||||||||||
723M - Beneficial Trees and/or Shrubs | a | a | |||||||||||||||
724M - Pollinator Lawn | a | a | |||||||||||||||
725M - Pollinator Meadow | a | a | |||||||||||||||
726M - Native Vegetation Enhancement | a | a | |||||||||||||||
803M - Infiltration Practices (formerly Infiltration Trench) | a | a | |||||||||||||||
804M - Permeable Surfaces | a | a | |||||||||||||||
805M - Green Roof | a | a | |||||||||||||||
806M - Turf Management | a | a | |||||||||||||||
807M - Multi-stage Ditch | a | a | |||||||||||||||
808M - Rotational Grazing | a | a | |||||||||||||||
809M - Tile System Design | a | ||||||||||||||||
810M – Storage and Treatment Wetland Restorations | a | a | |||||||||||||||
811M - Filtration Practices | a | a | |||||||||||||||
812M - Screening, Straining, or Hydrodynamic Separation Practices | a | a | |||||||||||||||
813M - Storage and Settling Practices | a | a |