Updated 3/12/2025
Allocation Name (as it appears in eLINK) | Type | Administered by (if not BWSR) | Funding Request completed in eLINK | Exempt from eLINK reporting | Additional Report Attachment | Non-eLINK reporting req'd | Workplan (NEEDs to be Approved prior to Grant Agreement Execution) | Match (%) | Activity Details | Mapping | (FTE estimate) | Payment Schedule | Website Reporting* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accelerated Implementation Grant | CWF (Competitive) | - | Yes | - | - | - | Yes | 10 | If applicable reference the RFP | If applicable reference the RFP | Yes | 50/40/10 | CWF |
Administrative Services | Formula | - | - | - | - | - | 25 | - | - | - | 100% Advance | APR | |
Alliance for Climate-Smart Agriculture Pilot 2024 | Competitive | - | Yes | - | - | Yes | - | Yes | Yes | - | 50/40/10 | - | |
Buffer Law | Formula | - | - | - | - | - | Yes | - | - | - | Yes | 100% Advance | - |
BWSR Septic Treatment Systems 2022 (NRBG) | NRBG (Formula) | MPCA/BWSR | - | - | - | - | - | Yes | - | - | 100% Advance | - | |
Clean Water Legacy Partners | CWF (Competitive) | - | Yes | - | - | - | Yes | 10% | Yes | Yes | Yes | 50/40/10 | CWF |
Conservation Contracts (FY24 & newer) | Conservation Contracts (Formula) | - | - | - | - | - | - | Yes | Yes | - | 100% Advance | - | |
Conservation Delivery | Formula | - | - | - | - | - | - | - | - | - | 100% Advance | CD | |
Cooperative Weed Mgmt. 2020 & 2022 | Cost Share (Competitive) | - | Yes | - | - | - | Yes | 25 | - | - | - | 100% Advance | - |
Cooperative Weed Mgmt. 2024 | Other (Competitive) | - | Yes | - | - | - | Yes | 10 | - | - | - | 100% Advance | - |
Cost Share (FY22 & FY23) | Cost Share (Formula) | - | - | - | - | - | Yes | * | Yes | Yes | - | 100% Advance | - |
CRP State Incentives Pilot Program | Other (Formula) | - | - | - | Yes | Yes | Yes | - | - | - | - | Reimbursement | - |
CRP State Incentives Program | Other (Formula) | - | - | - | - | Yes | Yes | - | - | - | - | 100% Advance | - |
CWF Soil Health 2022 & 2023 | CWF (Competitive) | - | Yes | - | - | - | Yes | 10 | Yes | Yes | Yes | 50/40/10 | CWF |
CWP or CWP Loan | CWF | MPCA | Yes | - | - | Yes | - | Yes | Yes | - | N/A | - | |
Disaster Relief Assistance Program | Formula | - | - | - | - | - | - | Yes | Yes | - | 100% Advance | - | |
Enhanced Shared Technical Services | CWF (Formula) | - | - | - | - | Yes | Yes | 10 | - | - | Yes | 100% Advance | CWF |
EPA 319 | EPA 319 | MPCA | - | - | - | - | - | Yes | Yes | - | N/A | - | |
Habitat Enhancement Landscape Pilot (FY22 & FY23) | Other (Competitive) | - | Yes | - | - | - | Yes | 25 | Yes | Yes | - | Reimbursement | - |
Habitat Enhancement Landscape Program (FY25) | Other (Competitive) | - | Yes | - | - | - | Yes | 10 | Yes | Yes | - | 50/40/10 | - |
Lake Superior Basin Implementation | CWF (Formula) | - | - | - | - | - | Yes | - | Yes | Yes | Yes | 100% Advance | CWF |
Local Water Management (NRBG) | NRBG (Formula) | - | - | - | - | - | * | Yes | Yes | - | 100% Advance | - | |
Lower MN River Dredge Management | Formula | - | - | - | - | - | - | - | - | - | 100% Advance | APR | |
Multipurpose Drainage Management FY23 | CWF (Competitive) | - | Yes | - | - | - | Yes | 25 | Yes | Yes | Yes | 50/40/10 | CWF |
Multipurpose Drainage Management FY24 & FY25 | CWF (Competitive) | - | Yes | - | - | - | Yes | 10 | Yes | Yes | Yes | 50/40/10 | CWF |
NPEA JPB Grant | Formula | - | - | - | Yes | Yes | Yes | 10 | - | - | - | 100% Advance | - |
1W1P Mid-Point Assessment Grants | CWF (Formula) | - | - | - | Yes | - | Yes | - | - | - | Yes | 50/40/10 | CWF |
1W1P Planning Grants | CWF (Competitive) | - | - | - | - | - | Yes | - | - | - | - | 50/40/10 | CWF |
Pollinator Pathways | Other (Competitive) | - | Yes | - | - | - | Yes | 10 | Yes | Yes | Yes | 50/40/10 | - |
PRAP and Training Assistance | Formula | - | - | Yes | - | Yes | Yes | * | - | - | - | Reimbursement | - |
Projects and Practices FY19 - FY23 | CWF (Competitive) | - | Yes | - | - | - | Yes | 25 | Yes | Yes | Yes | 50/40/10 | CWF |
Projects and Practices FY24 | CWF (Competitive) | - | Yes | - | - | - | Yes | 10 | Yes | Yes | Yes | 50/40/10 | CWF |
Shoreland-NRBG | NRBG (Formula) | - | - | - | - | Yes | * | Yes | Yes | - | 100% Advance | - | |
Soil Health Cost Share 2023 | Formula | - | - | - | - | - | Yes | Reference the policy for project-specific requirements for non-state share. | Yes | Yes | - | 100% Advance | - |
Soil Health Delivery | Formula | - | - | - | Yes | - | Yes | - | Yes | Yes | Yes | 50/40/10 | - |
Soil Health Staffing | Other (Competitive) | - | Yes | - | - | Yes | - | Yes | Yes | - | 25/25/25/25 | - | |
Subsurface Sewage Treatment Systems (SSTS) (NRBG) | NRBG (Formula) | MPCA/BWSR | - | - | - | Yes | - | - | - | - | 100% Advance | - | |
Subsurface Sewage Treatment Systems (SSTS) Upgrade | NRBG (Formula) | MPCA/BWSR | - | - | - | Yes | - | Yes | - | - | 100% Advance | - | |
SWCD Local Capacity Services | CWF (Formula) | - | - | - | - | - | Yes | * | Yes | Yes | Yes | 100% Advance | CWF |
Water Quality and Storage Pilot Program FY22 & FY23 | Other (Competitive) | - | Yes | - | Yes | - | Yes | 25 | Yes | - | Yes | 50/40/10 | - |
Water Quality and Storage Program FY24 | Other (Competitive) | - | Yes | - | Yes | - | Yes | 10 | Yes | - | Yes | 50/40/10 | - |
Watershed Based Funding Implementation Funding | CWF (Formula) | - | Yes | Yes | 10 | Yes | Yes | Yes | 50/40/10 | CWF | |||
Wetland Conservation Act (NRBG) | NRBG (Formula) | - | - | - | - | Yes | - | Yes | Yes | - | 100% Advance | - | |
Wellhead Protection Partner Grant | CWF (Competitive) | - | - | - | - | - | Yes | 10 | Yes | Yes | - | 100% Advance | CWF |
*Website Reporting key:
CWF: "The Grantee will prominently display on its website the Clean Water Legacy Logo and a link the Legislative Coordinating Commission website. " To achieve this requirement: Display the CWF logo on your organization's website (available at https://www.legacy.mn.gov/legacy-logo). Find and link to your project at https://www.legacy.mn.gov/projects.
CD: "Any district receiving a payment under this paragraph shall maintain a Web page that publishes, at a minimum, its annual report, annual audit, annual budget, and meeting notices." To achieve this requirement: Post the annual report, annual audit, annual budget, and meeting notices on your organization's website.
APR: "The Grantee will submit an annual progress report to the Board on the status of the Grantee’s grant activities and expenditures. The Grantee will also provide an annual activity and expenditure report on their website. " To achieve this requirement: Post an annual activity and expentiture report on your organizaiton's website. The "All Details Report" from eLINK will fulfill the requirement; however, grantees are encouraged to post a more public-friendly summary of expenditures and outcomes instead.